Curriculum
Page Contents
1st and 2nd Semester
Modul | 1st Semester | 2nd Semester | |||||
|---|---|---|---|---|---|---|---|
Form | HPW | CP | Form | HPW | CP | ||
Global Business Strategy and Supply Chain Management | M | IL | 4 | 5 | |||
International Economic Environment and Policy | M | IL | 4 | 5 | |||
Intercultural Management | M | IL | 4 | 5 | |||
1st Elective: | EM | IL | 4 | 5 | |||
Global Financial Markets and Multinational Business Finance | M | IL | 4 | 6 | |||
Humanities Programme | M | IL | 4 | ||||
German Culture and History | IL | 2 | |||||
Foreign Language | E | 2 | |||||
International Accounting and Reporting | M | IL | 4 | 6 | |||
International Taxation in an Integrating World | M | IL | 4 | 5 | |||
Selected Aspects of International Business Law | M | IL | 4 | 5 | |||
2nd Elective: | EM | IL | 4 | 5 | |||
Marketing in International Business | M | IL | 4 | 5 | |||
Negotiation Skills | M | IL | 2 | 4 | |||
3rd Semester
Modul | 3rd Semester | |||
|---|---|---|---|---|
Form | HPW | CP | ||
Master's Thesis (17 weeks) | 25 | 25 | ||
Thesis Seminar und Colloquium | P | IL | 1 | 5 |
Legend
- CP: Credit Points (ECTS)
- HPW: Hours per week
- M: Mandatory module
- EM: Elective module
- IL: Interactive Lecture
- E: Exercise
